Gainers | Change | Mkt Cap | |
DNN | Denison Mines Corp. | 10.20% | 1.10B |
MOTR | Motricity, Inc | 7.84% | 1.22B |
CIE | Cobalt International Energy, Inc. COBALT INTERNATIONAL ENERGY, INC. | 5.67% | 3.85B |
CGV | CGG Veritas (ADR) | 4.96% | 3.81B |
GMCR | Green Mountain Coffee Roasters Inc. | 4.85% | 4.97B |
Losers | Change | Mkt Cap | |
TCL | Tata Communications Limited (ADR) | -8.29% | 1.64B |
IRE | Bank of Ireland (ADR) | -6.96% | 1.95B |
CETV | Central European Media Enterprises Ltd. | -6.67% | 1.24B |
EC | Ecopetrol S.A. (ADR) | -6.01% | 83.17B |
RBS | Royal Bank of Scotland Group plc (ADR) | -5.69% | 35.10B |
Friday, November 26, 2010
gainers change and more
Labels:
brake failur,
gainers change and more
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment